It is a technology developed by aging the shear resistance relationship between the interface of the object and the adjacent area. When gas (ex. oxygen) is splitted into nanosize by the shear force generated at the interface of the object, dissolved gas is increased. Nano-sized bubble (gas) exists in water for a long time without degassing, and dissolved gas is maintained high for a long time.
The smaller the bubble, the larger the contact area with the liquid and the longer the contact time, increasing the solubility of the gas. IGS Water nanobubble device (IGS NB) generates pure nanobubbles with a nanobubble ratio over 99%. More than 100 million nanobubbles increase gas solubility by more than 90%, and the dissolved gas concentration remains very high compared to other techniques over time.
IGS Water nanobubble technology is different from existing microbubbles or nanobubbles technologies, generating nanobubbles without circulation. Our nanobubble generator generates nanobubbles without clogging even when water with a high concentration of solid flows in. Our nanobubble generator is operating normally in a bioreactor at a livestock wastewater treatment plant where SS is over 20,000 mg/L.
IGS Water nanobubble device consists of a pump and a nanobubble generator. All general pumps, including non-self-priming types, can be used. Our nanobubble device can be assembled by anyone with just a nanobubble generator and a pump. So, we also sell the nanobubble generator separately if the buyer wants it.
When air is used in IGS NB, the dissolved oxygen solubility increases to over 150%. This device can maintain dissolved oxygen above 13mg/L using air in water at a temperature of 20 degrees. Using oxygen gas in IGS NB can increase dissolved oxygen to more than 40mg/L.
Pump Rated Flow Rate m2/hr | 3m2/hr | Air Ratios | 5:1 |
Water Flow Rate m2/day | 72m2/day | Air Volumes m2/hr | 0.50M2/hr |
Voltage(V) | 36V | Air Volumes kg/hr | 0.65kg.hr |
Power kW | 0.35kW | Oxygen Content 21.90% | 0.1m2/hr |
Amps | 0.18A | Oxygen Transfer Efficency (OTE) Air 82% | 0.09m2/hr |
Power Phase | 1Ph | Oxygen Transfer Efficency (OTE) Air g/hr | 128g/hr |
Solar Power Options | No | Oxygen Transfer Efficency (OTE) Air 95% | 1.10m3/hr |
Size of Unit mm | H300 v W280 x D140 | Oxygen Transfer Efficency (OTE) g/hr | 149g/hr |
Weight of Unit kg | 7kg | Gas Dissolving Rate | 95% |
Length of suction hose | 2m | Influential Water Volume Treated @82% m^3 | 0.05m^3 |
Length of delivery hose | 3m | DO Test Figures at 23C after 3minutes mg/l(Kunming) | 31.91 |
Freight Size mm | H400 v W380 x D240 | DO Saturation Using Air | up to 112% |
Freigh Weight | 8kg | DO Retention Figures in Fresh Water | 0.1-0.3 billion per ml after 3hours |
Operating Temperature | 0C – 50C | DO Retention Figures in Pure Water | 40-50 million per ml after 17hours |
Suction Lift in metres | install above water level | Yes | |
Bubble Diameter (nm/um) | 0.25-30um | Thermistor Required | No |
No of Bubbles per square ml Fresh Water | 600-700million below 3 nanometres | Ozone Equipment – can be supplied being ozone generator, dosing device, 45 litre tank and suction and delivery hoses | |
Bubble Quantity Based on Water Flow per Hour | >98% | Standard Ozone Volume | 10g/hr |
Bubble Retention Figures after 3 hours per ml Fresh Water | >98% | Maximum Ozone Volume | 10g/hr |
Rise Speed of Bubble | 1.0cm/hr | DO Saturation Using Ozone % | >275% |
Equipment Used | Nanosight Particle Tracer Analyser | DO Saturation mg/L | >30mg/L |
Pump Rated Flow Rate m2/hr | 3m2/hr | Air Ratios | 5:1 |
Water Flow Rate m2/day | 72m2/day | Air Volumes m2/hr | 0.50M2/hr |
Voltage(V) | 36V | Air Volumes kg/hr | 0.65kg.hr |
Power kW | 0.35kW | Oxygen Content 21.90% | 0.1m2/hr |
Amps | 0.18A | Oxygen Transfer Efficency (OTE) Air 82% | 0.09m2/hr |
Power Phase | 1Ph | Oxygen Transfer Efficency (OTE) Air g/hr | 128g/hr |
Solar Power Options | No | Oxygen Transfer Efficency (OTE) Air 95% | 1.10m3/hr |
Size of Unit mm | H300 v W280 x D140 | Oxygen Transfer Efficency (OTE) g/hr | 149g/hr |
Weight of Unit kg | 7kg | Gas Dissolving Rate | 95% |
Length of suction hose | 2m | Influential Water Volume Treated @82% m^3 | 0.05m^3 |
Length of delivery hose | 3m | DO Test Figures at 23C after 3minutes mg/l(Kunming) | 31.91 |
Freight Size mm | H400 v W380 x D240 | DO Saturation Using Air | up to 112% |
Freigh Weight | 8kg | DO Retention Figures in Fresh Water | 0.1-0.3 billion per ml after 3hours |
Operating Temperature | 0C – 50C | DO Retention Figures in Pure Water | 40-50 million per ml after 17hours |
Suction Lift in metres | install above water level | Yes | |
Bubble Diameter (nm/um) | 0.25-30um | Thermistor Required | No |
No of Bubbles per square ml Fresh Water | 600-700million below 3 nanometres | Ozone Equipment – can be supplied being ozone generator, dosing device, 45 litre tank and suction and delivery hoses | |
Bubble Quantity Based on Water Flow per Hour | >98% | Standard Ozone Volume | 10g/hr |
Bubble Retention Figures after 3 hours per ml Fresh Water | >98% | Maximum Ozone Volume | 10g/hr |
Rise Speed of Bubble | 1.0cm/hr | DO Saturation Using Ozone % | >275% |
Equipment Used | Nanosight Particle Tracer Analyser | DO Saturation mg/L | >30mg/L |
Pump Rated Flow Rate m2/hr | 10m2/hr | Air Ratios | 5:1 |
Water Flow Rate m2/day | 240m2/day | Air Volumes m2/hr | 1.7m2/hr |
Voltage(V) | 240V | Air Volumes kg/hr | 2.2kg/hr |
Power kW | 1.1kW | Oxygen Content 21.90% | 0.4m2/hr |
Amps | 4.0A | Oxygen Transfer Efficency (OTE) Air 82% | 0.31m2/hr |
Power Phase | 1Ph | Oxygen Transfer Efficency (OTE) Air g/hr | 436g/hr |
Solar Power Options | Yes | Oxygen Transfer Efficency (OTE) Air 95% | 0.35m3/hr |
Size of Unit mm | H700 v W600 x D350 | Oxygen Transfer Efficency (OTE) g/hr | 505g/hr |
Weight of Unit kg | 48kg | Gas Dissolving Rate | >95% |
Length of suction hose | 5m | Influential Water Volume Treated @82% m^3 | 250m3/hr |
Length of delivery hose | 5m | DO Test Figures at 23C after 3minutes mg/l(Kunming) | 31.91 |
Freight Size mm | H800 v W700 x D450 | DO Saturation Using Air | up to 112% |
Freigh Weight | 49kg | DO Retention Figures in Fresh Water | 0.1-0.3 billion per ml after 3hours |
Operating Temperature | -10oC – 50oC | DO Retention Figures in Pure Water | 40-50 million per ml after 17hours |
Suction Lift in metres | 1 | install above water level | Yes |
Bubble Diameter (nm/um) | 0.25-30um | Thermistor Required | No |
No of Bubbles per square ml Fresh Water | 600-700million below 3 nanometres | Ozone Equipment – can be supplied being ozone generator, dosing device, 45 litre tank and suction and delivery hoses | |
Bubble Quantity Based on Water Flow per Hour | >98% | Standard Ozone Volume | 10g/hr |
Bubble Retention Figures after 3 hours per ml Fresh Water | >98% | Maximum Ozone Volume | 10g/hr |
Rise Speed of Bubble | 1.0cm/hr | DO Saturation Using Ozone % | >275% |
Equipment Used | Nanosight Particle Tracer Analyser | DO Saturation mg/L | >30mg/L |
Pump Rated Flow Rate m2/hr | 20m2/hr | Air Ratios | 5:1 |
Water Flow Rate m2/day | 480m2/day | Air Volumes m2/hr | 3.3m2/hr |
Voltage(V) | 380V | Air Volumes kg/hr | 4.27kg/hr |
Power kW | 3.0kW | Oxygen Content 21.90% | 0.723m2/hr |
Amps | 6.2A | Oxygen Transfer Efficency (OTE) Air 82% | 0.59m2/hr |
Power Phase | 3Ph | Oxygen Transfer Efficency (OTE) Air g/hr | 847g/hr |
Solar Power Options | Yes | Oxygen Transfer Efficency (OTE) Air 95% | 0.69m3/hr |
Size of Unit mm | H1350 v W1200 x D600 | Oxygen Transfer Efficency (OTE) g/hr | 981g/hr |
Weight of Unit kg | 168kg | Gas Dissolving Rate | >95% |
Length of suction hose | 5m | Influential Water Volume Treated @82% m^3 | 5,0003/hr |
Length of delivery hose | 5m | DO Test Figures at 23C after 3minutes mg/l(Kunming) | 31.91 |
Freight Size mm | H1450 v W1300 x D700 | DO Saturation Using Air | up to 112% |
Freigh Weight | 169kg | DO Retention Figures in Fresh Water | 0.1-0.3 billion per ml after 3hours |
Operating Temperature | -10oC – 50oC | DO Retention Figures in Pure Water | 40-50 million per ml after 17hours |
Suction Lift in metres | install above water level | Yes | |
Bubble Diameter (nm/um) | 0.25-30um | Thermistor Required | Yes |
No of Bubbles per square ml Fresh Water | 600-700million below 3 nanometres | Ozone Equipment – can be supplied being ozone generator, dosing device, 45 litre tank and suction and delivery hoses | |
Bubble Quantity Based on Water Flow per Hour | >98% | Standard Ozone Volume | 20g/hr |
Bubble Retention Figures after 3 hours per ml Fresh Water | >98% | Maximum Ozone Volume | 50g/hr |
Rise Speed of Bubble | 1.0cm/hr | DO Saturation Using Ozone % | >275% |
Equipment Used | Nanosight Particle Tracer Analyser | DO Saturation mg/L | >30mg/L |
Pump Rated Flow Rate m2/hr | 30m2/hr | Air Ratios | 3:2 |
Water Flow Rate m2/day | 1,440m2/day | Air Volumes m2/hr | 12.0m2/hr |
Voltage(V) | 380V | Air Volumes kg/hr | 15.5kg/hr |
Power kW | 5.5kW | Oxygen Content 21.90% | 2.628m2/hr |
Amps | 10.92A | Oxygen Transfer Efficency (OTE) Air 82% | 2.15m2/hr |
Power Phase | 3Ph | Oxygen Transfer Efficency (OTE) Air g/hr | 3.079g/hr |
Solar Power Options | Yes | Oxygen Transfer Efficency (OTE) Air 95% | 2.50m3/hr |
Size of Unit mm | H1510 v W1200 x D600 | Oxygen Transfer Efficency (OTE) g/hr | 3,568g/hr |
Weight of Unit kg | 235kg | Gas Dissolving Rate | >95% |
Length of suction hose | 5m | Influential Water Volume Treated @82% m^3 | 10,0003/hr |
Length of delivery hose | 5m | DO Test Figures at 23C after 3minutes mg/l(Kunming) | 31.91 |
Freight Size mm | H1610 v W1300 x D700 | DO Saturation Using Air | up to 112% |
Freigh Weight | 240kg | DO Retention Figures in Fresh Water | 0.1-0.3 billion per ml after 3hours |
Operating Temperature | -10oC – 50oC | DO Retention Figures in Pure Water | 40-50 million per ml after 17hours |
Suction Lift in metres | install above water level | Yes | |
Bubble Diameter (nm/um) | 0.25-30um | Thermistor Required | Yes |
No of Bubbles per square ml Fresh Water | 600-700million below 3 nanometres | Ozone Equipment – can be supplied being ozone generator, dosing device, 45 litre tank and suction and delivery hoses | |
Bubble Quantity Based on Water Flow per Hour | >98% | Standard Ozone Volume | 20g/hr |
Bubble Retention Figures after 3 hours per ml Fresh Water | >98% | Maximum Ozone Volume | 100g/hr |
Rise Speed of Bubble | 1.0cm/hr | DO Saturation Using Ozone % | >275% |
Equipment Used | Nanosight Particle Tracer Analyser | DO Saturation mg/L | >30mg/L |
We can provide a solution for any water or wastewater problem you may have.
228, 230 Nonthauri 1 Road, Suan-yai, Muang nonthaburi, Nonthaburi 11000
Suite 86 #24 – 10, Shaw Centre, Singapore 228208